Up to and including
Thursday, July 03, 2008
M W D L W D L F A Pts
1 Somerset 11 7 0 0 3 0 1 627 385 23
2 King's Lynn 14 5 1 0 3 2 3 719 560 22
3 Workington 16 4 2 0 4 0 6 741.5 719.5 22
4 Edinburgh 11 5 0 0 3 1 2 581 417 20
5 Reading 14 8 0 0 1 0 5 663 622 19
6 Scunthorpe 16 5 0 1 2 0 8 684 773 16
7 I.o.W 13 6 0 0 1 0 6 592 602 15
8 Berwick 11 5 1 0 1 0 4 508 497 14
9 Redcar 13 4 0 3 2 0 4 573 619 14
10 Newcastle 12 4 0 2 2 0 4 516 581 14
11 Sheffield 12 5 0 1 0 1 5 553 543 11
12 Birmingham 13 4 0 2 1 0 6 578.5 608.5 11
13 Rye House 9 5 0 0 0 0 4 429 397 10
14 Stoke 9 4 0 2 0 0 3 398 431 8
15 Glasgow 14 2 0 5 1 0 6 588 698 7
16 Mildenhall 14 0 0 8 0 0 6 495 793 0
17 Newport 0 0 0 0 0 0 0 0 0 0

Top team declared Champions. Top four teams then race off to decide who will challenge for promotion to Elite League.

Winners from play-offs race off against losers of Elite League relegation play-off over two legs to decide promotion and relegation places.