| | | Issue 14 | | | | | | | | | | | |
| | | Issued on 01-07-08 | | | | | | | | | | | |
| . | | | | | | | | | | | | | |
| | | Belle Vue | M | H | A | R | Pts | 2008 | 3H+3A | 2007 | S.R.18.3.1 | | |
| | 1 | Jason Crump | 15 | 8 | 7 | 74 | 203 | 10.97 | | | 12.07 | | |
| | 2 | Charlie Gjedde | 15 | 8 | 7 | 71 | 141 | 7.94 | | | 8.73 | | |
| | 3 | Joe Screen | 15 | 8 | 7 | 67 | 107 | 6.39 | | | 7.03 | | |
| | 4 | Lukasz Jankowski | 11 | 6 | 5 | 41 | 47 | | 5.17 | | 5.69 | Ass | |
| | 5 | Billy Forsberg | 12 | 6 | 6 | 50 | 61 | 4.88 | | | 5.37 | Ass | Effective 06/07/08 |
| | 6 | Nick Simmons | 6 | 3 | 3 | 29 | 14 | | 3.00 | | | | |
| | 7 | Jonas Raun | 6 | 4 | 2 | 22 | 6 | | | 3.00 | | | |
| No 8 | 8 | Robert Ksiezak | 10 | 6 | 4 | 48 | 27 | | 3.00 | | | | |
| Also Rode | 9 | Michal Rajkowski | 8 | 4 | 4 | 29 | 11 | | 3.00 | | | | |
| | 10 | Steve Boxall | 0 | 0 | 0 | 0 | 0 | | | 3.63 | | | |
| | 11 | Rider 11 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 12 | Rider 12 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 13 | Rider 13 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 14 | Rider 14 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 15 | Rider 15 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | | | | | | | | | | | | | |
| | | Coventry | M | H | A | R | Pts | 2008 | 3H+3A | 2007 | S.R.18.3.1 | | |
| | 1 | Rory Schlein | 8 | 6 | 2 | 38 | 62 | | | 7.74 | 8.51 | | |
| | 2 | Chris Harris | 9 | 6 | 3 | 45 | 90 | | 7.73 | | 8.50 | | |
| | 3 | Simon Stead | 9 | 6 | 3 | 42 | 72 | | 7.03 | | 7.73 | | |
| | 4 | Billy Janniro | 9 | 6 | 3 | 41 | 56 | | 6.14 | | 6.75 | | |
| | 5 | Oliver Allen | 6 | 5 | 1 | 22 | 41 | | | 5.30 | 5.83 | | |
| | 6 | Stan Burza | 9 | 6 | 3 | 50 | 57 | | 3.88 | | | | |
| | 7 | Andreas Messing | 6 | 5 | 1 | 19 | 14 | | | 3.00 | | | |
| No 8 | 8 | Ben Barker | 3 | 1 | 2 | 12 | 12 | | | 3.00 | | | |
| Also Rode | 9 | Rider 9 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 10 | Rider 10 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 11 | Rider 11 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 12 | Rider 12 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 13 | Rider 13 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 14 | Rider 14 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 15 | Rider 15 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | | | | | | | | | | | | | |
| | | Eastbourne | M | H | A | R | Pts | 2008 | 3H+3A | 2007 | S.R.18.3.1 | | |
| | 1 | Scott Nicholls | 16 | 7 | 9 | 82 | 187 | 9.12 | | | 10.03 | | |
| | 2 | Lee Richardson | 15 | 6 | 9 | 67 | 135 | 8.06 | | | 8.87 | | |
| | 3 | Edward Kennett | 18 | 7 | 11 | 84 | 148 | 7.05 | | | 7.76 | | |
| | 4 | Cameron Woodward | 19 | 8 | 11 | 86 | 127 | 5.91 | | | 6.50 | | |
| | 5 | Lewis Bridger | 18 | 7 | 11 | 79 | 93 | 4.71 | | | 5.18 | | |
| | 6 | Simon Gustafsson | 15 | 4 | 11 | 74 | 68 | 3.68 | | | | Ass | |
| | 7 | James Brundle | 10 | 4 | 6 | 36 | 22 | | 3.00 | | | | |
| No 8 | 8 | Tomas Suchanek | 1 | 1 | 0 | 3 | 1 | | | 3.00 | | | |
| Also Rode | 9 | Brent Werner | 5 | 4 | 1 | 18 | 12 | | | 3.00 | | | |
| | 10 | Rider 10 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 11 | Rider 11 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 12 | Rider 12 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 13 | Rider 13 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 14 | Rider 14 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 15 | Rider 15 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | | | | | | | | | | | | | |
| | | Ipswich | M | H | A | R | Pts | 2008 | 3H+3A | 2007 | S.R.18.3.1 | | |
| | 1 | Jaroslaw Hampel | 11 | 6 | 5 | 54 | 106 | | 7.73 | | 8.50 | | |
| | 2 | Piotr Swiderski | 12 | 7 | 5 | 67 | 132 | | 7.23 | | 7.95 | | |
| | 3 | Chris Louis | 5 | 2 | 3 | 19 | 30 | | | 7.10 | 7.81 | | |
| | 4 | Robert Miskowiak | 14 | 7 | 7 | 67 | 107 | 6.39 | | | 7.03 | | |
| | 5 | Steve Johnston | 14 | 7 | 7 | 66 | 94 | 5.70 | | | 6.27 | | |
| | 6 | Tobias Kroner | 13 | 7 | 6 | 63 | 86 | 5.46 | | | | | |
| | 7 | Chris Schramm | 13 | 7 | 6 | 46 | 38 | 3.30 | | | | | |
| No 8 | 8 | Robbie Kessler | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| Also Rode | 9 | Rider 9 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 10 | Rider 10 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 11 | Rider 11 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 12 | Rider 12 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 13 | Rider 13 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 14 | Rider 14 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 15 | Rider 15 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | | | | | | | | | | | | | |
| | | Lakeside | M | H | A | R | Pts | 2008 | 3H+3A | 2007 | S.R.18.3.1 | | |
| | 1 | Andreas Jonsson | 9 | 4 | 5 | 41 | 94 | | 9.85 | | 10.84 | | |
| | 2 | Adam Shields | 12 | 6 | 6 | 59 | 110 | 7.46 | | | 8.21 | | |
| | 3 | Jonas Davidsson | 13 | 6 | 7 | 55 | 86 | 6.25 | | | 6.88 | | |
| | 4 | Joonas Kylmakorpi | 13 | 6 | 7 | 65 | 100 | 6.15 | | | 6.77 | | |
| | 5 | Leigh Lanham | 13 | 6 | 7 | 53 | 77 | 5.81 | | | 6.39 | | |
| | 6 | Lubos Tomicek | 11 | 4 | 7 | 43 | 47 | | 5.08 | | | | |
| | 7 | Ricky Kling | 13 | 6 | 7 | 56 | 56 | 4.00 | | | | | |
| No 8 | 8 | Chris Mills | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| Also Rode | 9 | Rider 9 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 10 | Rider 10 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 11 | Rider 11 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 12 | Rider 12 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 13 | Rider 13 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 14 | Rider 14 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 15 | Rider 15 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | | | | | | | | | | | | | |
| | | Peterborough | M | H | A | R | Pts | 2008 | 3H+3A | 2007 | S.R.18.3.1 | | |
| | 1 | Hans Andersen | 13 | 5 | 8 | 66 | 151 | | 9.38 | | 10.32 | | |
| | 2 | Kenneth Bjerre | 8 | 4 | 4 | 38 | 71 | | 7.45 | | 8.20 | | |
| | 3 | Danny King | 13 | 5 | 8 | 66 | 100 | | 6.00 | | 6.60 | | |
| | 4 | Claus Vissing | 13 | 5 | 8 | 57 | 63 | | 5.00 | | 5.50 | | |
| | 5 | Henning Bager | 5 | 1 | 4 | 21 | 21 | | | 4.07 | | | |
| | 6 | Morten Risager | 11 | 5 | 6 | 48 | 48 | | 3.50 | | 3.85 | | |
| | 7 | Henrik Moller | 7 | 4 | 3 | 24 | 11 | | 3.00 | | | | |
| No 8 | 8 | Tyron Proctor | 2 | 0 | 2 | 7 | 1 | | | 3.00 | | | |
| Also Rode | 9 | Sam Simota | 6 | 3 | 3 | 20 | 8 | | 3.00 | | | | |
| | 10 | James Cockle | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 11 | Rider 11 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 12 | Rider 12 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 13 | Rider 13 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 14 | Rider 14 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 15 | Rider 15 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | | | | | | | | | | | | | |
| | | Poole | M | H | A | R | Pts | 2008 | 3H+3A | 2007 | S.R.18.3.1 | | |
| | 1 | Chris Holder | 16 | 8 | 8 | 76 | 160 | 8.42 | | | 9.26 | | |
| | 2 | Davey Watt | 17 | 8 | 9 | 80 | 161 | 8.05 | | | 8.86 | | |
| | 3 | Bjarne Pedersen | 11 | 6 | 5 | 52 | 114 | | 7.86 | | 8.65 | | |
| | 4 | Adam Skornicki | 11 | 5 | 6 | 57 | 88 | | 6.92 | | 7.61 | | |
| | 5 | Magnus Zetterstrom | 8 | 3 | 5 | 39 | 53 | | 6.32 | | 6.95 | Ass | |
| | 6 | Freddie Eriksson | 18 | 8 | 10 | 96 | 126 | 5.25 | | | | | |
| | 7 | Daniel Davidsson | 8 | 3 | 5 | 27 | 26 | | 3.56 | | | | |
| No 8 | 8 | Jordan Frampton | 1 | 1 | 0 | 3 | 1 | | | 3.00 | | | |
| Also Rode | 9 | Karol Zabik | 5 | 2 | 3 | 22 | 20 | | | 5.00 | | Ass | |
| | 10 | Zbigniew Suchecki | 6 | 3 | 3 | 26 | 21 | | 3.23 | | | | |
| | 11 | Krzysztof Kasprzak | 7 | 2 | 5 | 36 | 68 | | | 8.68 | | | |
| | 12 | Rider 12 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 13 | Rider 13 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 14 | Rider 14 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 15 | Rider 15 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | | | | | | | | | | | | | |
| | | Swindon | M | H | A | R | Pts | 2008 | 3H+3A | 2007 | S.R.18.3.1 | | |
| | 1 | Leigh Adams | 18 | 10 | 8 | 85 | 221 | 10.40 | | | 11.36 | | |
| | 2 | Mads Korneliussen | 17 | 9 | 8 | 77 | 148 | 7.69 | | | 8.46 | | |
| | 3 | Troy Batchelor | 18 | 10 | 8 | 80 | 146 | 7.30 | | | 8.03 | | |
| | 4 | James Wright | 18 | 10 | 8 | 78 | 102 | 5.23 | | | 5.75 | | |
| | 5 | Travis McGowan | 18 | 10 | 8 | 78 | 90 | 4.62 | | | 5.08 | | |
| | 6 | Sebastian Alden | 18 | 10 | 8 | 77 | 86 | 4.47 | | | | | |
| | 7 | Manuel Hauzinger | 1 | 1 | 0 | 4 | 7 | | | 3.30 | | | |
| No 8 | 8 | Cory Gathercole | 5 | 4 | 1 | 19 | 17 | | | 3.02 | | | |
| Also Rode | 9 | Theo Pijper | 9 | 4 | 5 | 28 | 14 | | 3.00 | | | | |
| | 10 | Rider 10 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 11 | Rider 11 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 12 | Rider 12 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 13 | Rider 13 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 14 | Rider 14 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 15 | Rider 15 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | | | | | | | | | | | | | |
| | | Wolverhampton | M | H | A | R | Pts | 2008 | 3H+3A | 2007 | S.R.18.3.1 | | |
| | 1 | Niels Kristian Iversen | 11 | 6 | 5 | 53 | 104 | | 8.57 | | 9.43 | | |
| | 2 | Fredrick Lindgren | 15 | 9 | 6 | 71 | 145 | 8.17 | | | 8.99 | | |
| | 3 | David Howe | 15 | 9 | 6 | 63 | 102 | 6.48 | | | 7.13 | | |
| | 4 | Ales Dryml | 15 | 9 | 6 | 60 | 67 | 4.47 | | | 4.92 | Re-Ass | |
| | 5 | Christian Hefenbrock | 15 | 9 | 6 | 57 | 60 | 4.21 | | | 4.63 | | |
| | 6 | Nicolai Klindt | 15 | 9 | 6 | 68 | 70 | 4.12 | | | | Ass | |
| | 7 | Kenneth Hansen | 12 | 8 | 4 | 51 | 47 | 3.69 | | | | Ass | |
| No 8 | 8 | Chris Neath | 1 | 1 | 0 | 4 | 1 | | | 3.90 | | | |
| Also Rode | 9 | Rider 9 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 10 | Rider 10 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 11 | Rider 11 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 12 | Rider 12 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 13 | Rider 13 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 14 | Rider 14 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | 15 | Rider 15 | 0 | 0 | 0 | 0 | 0 | | | 3.00 | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
2008 - Applies to Team Positioning, Facilities & Team Changes.
3H + 3A - Applies to Team Positioning & Facilities.
2007 - Applies to Team Positioning, Facilities & Team Changes UNLESS there is also a figure in the 3 H + 3 A column, in which case that figure applies to Team Positioning & Facilities.