| GRADE 11 | GRADE 10 | GRADE 9 | GRADE 8 |
| Allott, A | Smethills, L | Bethell, J | Andrews, D |
| Armstrong, J | Stephens, S | Betson, D | Auty, J |
| Woffinden, T | Burrows, M | Bowen, L | |
| Courtney, J | Branney, J | ||
| Giffard, D | Brown, T | ||
| Mason, D | Brundle, J | ||
| Thompson, M | Cockle, J | ||
| Tully, A | Colvin, S | ||
| Compton, B | |||
| Evans, B | |||
| Felton, D | |||
| Frampton, J | |||
| Hargreaves, J | |||
| Mear, R | |||
| Priest, L | |||
| Scarboro, R | |||
| Smart, L | |||
| . | |||
| GRADE 7 | GRADE 6 | GRADE 5 | GRADE 4 |
| Bargh, A | Baseby, M | Beaton, G | Cross, A |
| Bekker, B | Belfield, C | Halsey, D | Dallaway, L |
| Burchatt, B | Blair, G | Hodgson, R | Day, T |
| Dennis, R | Burnett, P | Hopwood, B | Dore, S |
| Ezergailis, K | Glanz, N | Hughes, K | Dunworth, W |
| Herne, J | Haines, J | Jones, S | Emerson, M |
| Mallett, D | James, S | McKinna, A | Hart, J |
| Norton, D | Johnson, A | Meakins, G | Hodgson, D |
| Roberts, J | Lambert, S | Taylor, B | Irwin, N |
| Warwick, D | Martin, S | Waldron, S | Smith, R |
| Wright, M | Mason, K | Westacott, J | Speight, D |
| Robertson, J | |||
| Smith, J | |||
| . | |||
| GRADE 3 | GRADE 2 | GRADE 1 | |
| Anderson, S | Baldwin, C | Braithwaite, A | |
| Cook, H | Baseby, A | Chandler, A | |
| Gottham, G | Bates, M | Filmer, A | |
| Duffill, J | Blake, D | Gay, O | |
| Flint, G | Campos, S | Goody, L | |
| Hurst, S | Forbes, C | Hannon, B | |
| Isherwood, G | Haigh, D | Hill, T | |
| Johnson, B | Henry, S | Laurence, N | |
| Knott, N | Irving, K | Lingham, L | |
| Legg, B | Kendrew, G | McLeod, A | |
| McDade, C | Lowe, A | Meakins, S | |
| Richardson, S | Pickering, M | Morris, K | |
| Strudwick, L | Stevens, J | Mullins, R | |
| Wallinger, D | Webster, T | Naylor, P | |
| Newman, K | |||
| North, D | |||
| Norton, K | |||
| Pickard, J | |||
| Piper, G | |||
| Reade, B | |||
| Reynolds, J | |||
| Starke, P | |||
| Stoneman, D | |||
| Strudwick, N | |||
| Vale, A | |||
| Whittington, S | |||
| Widman, C | |||
| Wyatt, S |