Up to and including
Thursday, July 03, 2008
M W D L W D L F A Pts
1 Poole 20 7 0 2 5 0 6 970 858 29
2 Swindon 19 8 1 1 4 0 5 911 834 29
3 Lakeside 15 7 0 0 3 0 5 714 666 23
4 Ipswich 16 6 0 2 3 1 4 755 703 22
5 Eastbourne 21 8 0 2 2 0 9 959 961 22
6 Belle Vue 19 7 0 3 0 1 8 848 893 15
7 Peterborough 17 5 0 2 1 0 9 704 854 13
8 Wolverhampton 16 5 0 5 0 0 6 709 748 10
9 Coventry 11 3 1 2 1 0 4 473 526 10

Top four teams progress to the play-offs. Top two teams have home advantage in one-off semi-final meetings (1st v 4th & 2nd v 3rd).

Winners from two semi-finals then meet in two-legged Grand Final to decide Elite League Championship.

Bottom two teams will play-off over 2 legs with the loser racing against the Premier League play-off winners to decide promotion and relegation places.