
| | Up to and including | | | | | | | | | | | | | | | | |
| | Monday, April 14, 2008 | | | | | | | | | | | | | | | | |
| . | | | | | | | | | | | | | | | | | |
| | NORTHERN GROUP | M | W | D | L | W | D | L | F | A | Pts | | | | | | |
| 1 | Coventry | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 192 | 175 | 4 | | | | | | |
| 2 | Belle Vue | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 182 | 185 | 4 | | | | | | |
| 3 | Wolverhampton | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 175 | 189 | 4 | | | | | | |
| . | | | | | | | | | | | | | | | | | |
| | EASTERN GROUP | M | W | D | L | W | D | L | F | A | Pts | | | | | | |
| 1 | Lakeside | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 190 | 175 | 6 | | | | | | |
| 2 | Ipswich | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 199 | 165 | 5 | | | | | | |
| 3 | Peterborough | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 158 | 207 | 3 | | | | | | |
| . | | | | | | | | | | | | | | | | | |
| | SOUTHERN GROUP | M | W | D | L | W | D | L | F | A | Pts | | | | | | |
| 1 | Poole | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 191 | 180 | 4 | | | | | | |
| 2 | Eastbourne | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 189 | 182 | 4 | | | | | | |
| 3 | Swindon | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 174 | 192 | 4 | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | |
Best Group winner through to the Final (two legs), with the other two group winners going through to a Semi-Final (two legs). Winner of the Semi-Final goes through to the Final.
Any ties for positions that cannot be decided by Match Points/Race Points Diff/Race Points For will be decided by ballot.